T-Shirt Size Chart
Front body length | Chest width | Across Shoulder | Sleeve Length | |
---|---|---|---|---|
S | 273/4 in. | 19 in. | 19 in. | 83/4 in. |
M | 285/8 in. | 21 in. | 21 in. | 9 in. |
L | 291/2 in. | 227/8 in. | 227/8 in. | 91/4 in. |
XL | 301/2 in. | 243/4 in. | 243/4 in. | 91/2 in. |
2XL | 313/8 in. | 265/8 in. | 265/8 in. | 93/4 in. |
Rivajh